Differentiation of product specification
FUJIFILM Wako have a range of product quality specifications and grades that are designed to provide scientists, researchers and lab technicians with the right product to choose for the specific application required. This differentiation is not always clear in the product, however Novachem is currently expanding the data available on products so customers can more accurately and easily differentiate between these.
The definition of a reagent
The reagents are used for material detection, quantitative determination, a material synthetic experiment or measurement of physical character by a chemical approach.
The definition is provided by Japanese government law.
The reagents are used for testing research, guaranteeing quality according to the purpose of use, and are defined as chemicals in a supply form suitable for small use. It is distinguished from other chemical substances.
Quality Standards
(a) General reagent: It is official standard established for general-purpose items for various analysis tests.
Grade | Explanation |
---|---|
JIS Special Grade | It guarantees special standard based on JIS (Japanese Industrial Standards) . |
JIS 1st Grade | It guarantees general standard based on JIS (Japanese Industrial Standards) . |
Wako Special Grade | Quality is guaranteed according to internal standards created independently by reagent manufacturers. Standards following the JIS special grade. |
Wako 1st Grade | Quality is guaranteed according to internal standards created independently by reagent manufacturers. Standards following the JIS 1st grade. |
Practical Grade/ Chemical Pure | It is less pure than the 1st grade. It is suitable for experiments that do not require purity. In addition, depending on the product, it is technically difficult to obtain high purity, and purity measurement is difficult. |
*JIS: Japanese Industrial Standards (http://www.jisc.go.jp/eng/jis-act/index.html)
(b) Specific usage reagent: FUJIFILM Wako provides products of various standards for each application.
Grade | Content |
---|---|
Super Special Grade | It is high purity goods with low metal impurities. Metal quantity is guaranteed with nearly special grade or higher standards. |
S.S.G. (Super Special Grade) | It is the highest quality standard guaranteed for specification parameters and specification values of JIS special grade or higher are specified. |
Food Additives | It guarantees the standards based on the Food Additives Official Document. |
JCSS (Japan Calibration Service Service System) | FUJIFILM Wako has been qualified as an institution for calibration (licensed trader) of standard pH solutions, standard metal solutions and standard ion solutions by the Minister of Economy, Trade and Industry and offers the standard solutions traceable according to the National Metrology Standard. Products are provided with a calibration certificate marked with JCSS to certify that it is traceable according to the National Metrology Standard and, at the same time, attests to the supply of accurate and highly reliable reagent. |
Standard | To be used for determine for concentration, set standard curve, calibration for machine. (exp. volumetric analysis, metal/nonmetal ion standard, pH standard, organic chemical standard). |
NMIJ | NMIJ CRM is certified reference material supplied by NMIJ (National Metrology Institute of Japan). It is a reference material with the weighing traceability established, and determines the production by the Quality System in accordance with ISO Guide 34 and the certified value based on ISO Guide 35. Certified Reference Material (CRM): A certified reference material valued by a metrologically adequate procedure with respect to one or more prescribed properties, and having a certification with the values of prescribed properties and their uncertainties, as well as metrological traceability stipulated. Reference Material (RM): Material prepared to be sufficiently homogeneous and stable for one or more prescribed properties and to be suited for the intended use of the measurement process. |
for Biochemistry | It is a high quality one that can be recommended for biochemical experiments. It has quality standards equivalent to or better than special grade. |
for Cell biology | It is a high quality one that can be recommended for cell biology experiments. |
for Molecular Biology | It is for molecular biology experiments. It guarantees DNase and RNase activity by electrophoresis or fluorescence method. |
for High Performance Liquid Chromatography | It is for HPLC (high-performance liquid chromatography). It guarantees high-purity with low amounts of UV etc, fluorescent substances and peroxide. |
for LC/MS | It is for LC/MS (Liquid Chromatography-Mass spectrometry). It guarantees the standards for HPLC plus LC-MS analysis compatibility test. |
for GC | It is for GC (Gass Chromatography). Impurity peak is certified in FID, ECD. |
for Preparative Chromatography | It is set at low price for large-volume sorting. Quality is slightly inferior to HPLC grade. |
for Chromatography | It is for TLC (Thin-Layer Chromatography). Quality is slightly inferior to HPLC grade. |
for ICP Analysis | Mixed reference standards for trace elements analysis by ICP (Inductively Coupled Plasma). |
for Organic Synthesis | The water content is controlled to be low. |
for Ultratrace Analysis | It guarantees the content of various metallic impurities at the ppt level. Impurity metal analysis is performed by ICP-MS and FL-AAS, and the analysis results are attached to the product. |
for Electronic Industries | High-purity organic solvents and acids (semiconductor (SC) grade) for electronic industry. It has low contents of particles and metal impurities. |
When you buy from Novachem
Novachem ensures that all materials provided by Wako are transported and stored according to the manufacturer specifications so you can be sure that the materials are of the highest quality when you receive them.
If you need any additional information - please contact Novachem and we will do what we can to further assist.