DL-12 and Marker-6 PCB Standard Mixture (13C, 99%) (18 analytes)

https://www.novachem.com.au/web/image/product.template/2195795/image_1920?unique=49369aa
SKU
EC-5618
UoM
1 mL
Concentration
1 ug/mL in Nonane
Purity
98%
Product Brand
Cambridge Isotopes Ltd (CIL)
Specification
Environmental
UNSPSC Code
12142200
Description

Analytes:
2,4,4’-TriCB (13C12, 99%) PCB# 28  1ug/mL
2,2’,5,5’-TetraCB (13C12, 99%) PCB# 52  1ug/mL
3,3’,4,4’-TetraCB (13C12, 99%) PCB# 77  1ug/mL
3,4,4’,5-TetraCB (13C12, 99%) PCB# 81  1ug/mL
2,2’,4,5,5’-PentaCB (13C12, 99%) PCB# 101  1ug/mL
2,3,3’,4,4’-PentaCB (13C12, 99%) PCB# 105  1ug/mL
2,3,4,4’,5-PentaCB (13C12, 99%) PCB# 114  1ug/mL
2,3’,4,4’,5-PentaCB (13C12, 99%) PCB# 118  1ug/mL
2’,3,4,4’,5-PentaCB (13C12, 99%) PCB# 123  1ug/mL
3,3’,4,4’,5-PentaCB (13C12, 99%) PCB# 126  1ug/mL
2,2’,3,4,4’,5’-HexaCB (13C12, 99%) PCB# 138  1ug/mL
2,2’,4,4’,5,5’-HexaCB (13C12, 99%) PCB# 153  1ug/mL
2,3,3’,4,4’,5-HexaCB (13C12, 99%) PCB# 156  1ug/mL
2,3,3’,4,4’,5’-HexaCB (13C12, 99%)  PCB# 157  1ug/mL
2,3’,4,4’,5,5’-HexaCB (13C12, 99%) PCB# 167  1ug/mL
3,3’,4,4’,5,5’-HexaCB (13C12, 99%) PCB# 169  1ug/mL
2,2’,3,4,4’,5,5’-HeptaCB (13C12, 99%) PCB# 180  1ug/mL
2,3,3’,4,4’,5,5’-HeptaCB (13C12, 99%)  PCB# 189  1ug/mL


    This combination does not exist.

    Enquire
    Share :
    No Specifications

    Please note: Chemical products listed on Novachem's website are for laboratory scientific, industrial and research use only. Products are not for human use or consumption and are not available as therapeutic agents.