Tetra-Octa CDD/CDF Standard Solution (13C12, 99%) (2,3,7,8 Isomers) (16 analytes)

https://www.novachem.com.au/web/image/product.template/381561/image_1920?unique=8662af1
SKU
EDF-4067-A
UoM
1ml
Concentration
1 ug/mL in nonane
Purity
98%
Product Brand
Cambridge Isotopes Ltd (CIL)
Specification
Environmental
UNSPSC Code
12352401
Description

Analytes:
2,3,7,8-TetraCDD (13C12, 99%) 1 ug/mL
2,3,7,8-TetraCDF (13C12, 99%) 1 ug/mL
1,2,3,7,8-PentaCDD (13C12, 99%) 1 ug/mL
1,2,3,7,8-PentaCDF (13C12, 99%) 1 ug/mL
2,3,4,7,8-PentaCDF (13C12, 99%) 1 ug/mL
1,2,3,4,7,8-HexaCDD (13C12, 99%) 1 ug/mL
1,2,3,6,7,8-HexaCDD (13C12, 99%) 1 ug/mL
1,2,3,4,7,8-HexaCDF (13C12, 99%) 1 ug/mL
1,2,3,6,7,8-HexaCDF (13C12, 99%) 1 ug/mL
1,2,3,7,8,9-HexaCDF (13C12, 99%) 1 ug/mL
2,3,4,6,7,8-HexaCDF (13C12, 99%) 1 ug/mL
1,2,3,4,6,7,8-HeptaCDD (13C12, 99%) 1 ug/mL
1,2,3,4,6,7,8-HeptaCDF (13C12, 99%) 1 ug/mL
1,2,3,4,7,8,9-HeptaCDF (13C12, 99%) 1 ug/mL
OctaCDD (13C12, 99%) 2 ug/mL
OctaCDF (13C12, 99%) 2 ug/mL


    This combination does not exist.

    Enquire
    Share :
    No Specifications

    Please note: Chemical products listed on Novachem's website are for laboratory scientific, industrial and research use only. Products are not for human use or consumption and are not available as therapeutic agents.