Metabolomics QC Standard 2 (10 analytes)
SKU
MSK-QC2-1UoM
1 vialPurity
98%Product Brand
Cambridge Isotopes Ltd (CIL)Specification
MetabolomicsUNSPSC Code
12350000Description
Analytes:
D-Glucose (13C6, 99%) 10.99%
D-Sucrose (13C6, 98%) 10.99%
Caffeine (13C3, 99%) 10.99%
Stearic acid (13C18, 98%) 10.99%
Sodium octanoate (13C8, 99%) 10.99%
Sodium propionate (13C3, 99%) 10.99%
Sodium benzoate (13C6, 99%) 10.99%
Sodium citrate (13C3, 99%) 10.99%
Sodium succinate (13C4, 99%) 10.99%
Sodium stearate (13C18, 98%) 1.1%
No Specifications
Please note: Chemical products listed on Novachem's website are for laboratory scientific, industrial and research use only. Products are not for human use or consumption and are not available as therapeutic agents.