Labelled Expanded Steroid Mix Set S (9 analytes)

https://www.novachem.com.au/web/image/product.template/929250/image_1920?unique=3a631c2
SKU
NSK-S-EXP-1
UoM
1 vial
Product Brand
Cambridge Isotopes Ltd (CIL)
Specification
Neonatal Standards
UNSPSC Code
12142200
Description

Analytes:

Aldosterone (D7, 98%), 0.52 uM

4-Androstene-3,17-dione (2,2,4,6,6-D5, 98%), 0.12 uM

Corticosterone (2,2,4,6,6,17a,21,21-D8, 97-98%), 1.58 uM

Cortisol (9,12,12-D3, 98%), 2.57 uM

Dehydroepiandrosterone sulfate.Na.2H2O (2,2,3,4,4,6-D6, 95%), 21.69 uM

11-Deoxycortisol (2,2,4,6,6-D5, 98%), 0.54 uM

17α-Hydroxyprogesterone (2,2,4,6,6,21,21,21-D8, 98%), 0.27 uM

Progesterone (2,2,4,6,6,17a,21,21,21-D9, 98%), 0.14 uM

Testosterone (2,2,4,6,6-D5, 98%), 0.12 uM


    This combination does not exist.

    Enquire
    Share :
    No Specifications

    Please note: Chemical products listed on Novachem's website are for laboratory scientific, industrial and research use only. Products are not for human use or consumption and are not available as therapeutic agents.

    Related Articles